| Fund | AIA Macau Conservative Fund | Investment Mix |
| Investment Objective | To preserve capital with minimal risk, but there is no guarantee of capital. | Bank deposits and money market instruments: 70% -100% Short-term bonds: 0% -30% |
| Launch Date (dd/mm/ccyy) | 03/07/2023 | |
| Denomination | MOP | |
| Risk Level | Low |
| Fund | AIA Macau Retirement Fund | Investment Mix |
| Investment Objective | To invest in a set of well-planned and balanced bond and fixed income instrument portfolios within an acceptable range of risks to achieve long-term and highly stable returns. | Bond and fixed income instruments: 90%-100% Cash: 0%-10% |
| Launch Date (dd/mm/ccyy) | 01/01/2003 | |
| Denomination | MOP | |
| Risk Level | Low to medium |
| Fund | AIA Macau Capital Stable Fund | Investment Mix |
| Investment Objective | To minimise its short-term capital risk and to enhance returns over the long term through exposure to global bonds and equities. | Equities: 20%-40% Bonds: 60%-80% |
| Launch Date (dd/mm/ccyy) | 01/01/2003 | |
| Denomination | MOP | |
| Risk Level | Medium |
| Fund | AIA Macau Balanced Fund | Investment Mix |
| Investment Objective | To maximise its long-term capital appreciation with moderate risk parameters by investing in a balanced portfolio of global equities and bonds. | Equities: 40%-60% Bonds: 40%-60% |
| Launch Date (dd/mm/ccyy) | 01/01/2003 | |
| Denomination | MOP | |
| Risk Level | Medium |
| Fund | AIA Macau Growth Fund | Investment Mix |
| Investment Objective | To maximise its long-term capital appreciation by investing in an internationally diversified portfolio of securities mainly in equities with balance in bonds. | Equities: 50%-70% Bonds: 30%-50% |
| Launch Date (dd/mm/ccyy) | 01/01/2003 | |
| Denomination | MOP | |
| Risk Level | Medium to high |
| Fund | AIA Macau Manager's Choice Fund | Investment Mix |
| Investment Objective | To maximise its long-term capital appreciation by performing dynamic asset allocation in an internationally diversified portfolio of securities. | Equities: 10%-70% Bonds: 30%-90% |
| Launch Date (dd/mm/ccyy) | 12/05/2014 | |
| Denomination | MOP | |
| Risk Level | Medium to high |
| Fund | AIA Macau American Equity Fund | Investment Mix |
| Investment Objective | To maximise its long-term capital appreciation by investing mainly in equities and bonds of North American companies. | Equities: 50%-70% Bonds: 30%-50% |
| Launch Date (dd/mm/ccyy) | 25/06/2019 | |
| Denomination | MOP | |
| Risk Level | High |
| Fund | AIA Macau Hong Kong Equity Fund | Investment Mix |
| Investment Objective | To maximise its long-term capital appreciation by investing mainly in equities and bonds of companies in Hong Kong SAR. | Equities: 50%-70% Bonds: 30%-50% |
| Launch Date (dd/mm/ccyy) | 25/06/2019 | |
| Denomination | MOP | |
| Risk Level | High |
Note:
- The Risk Level and investment mix stated above are for reference only. The investment mix is subject to change at the Fund Managers' discretion.
- Above are fund details currently applied to funds under both AIA Macau PPF and AIA Macau CPF.
Investment involves risks. Investment performance and returns may go down as well as up. Past performance is not indicative of future performance. Please refer to the Management Regulation for more information, including fees and charges, and product features.